Syosset, NY Real Estate Subdivision Directory

Are you considering moving to a certain Syosset, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Syosset Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Syosset Camelot Section 2 1 $2,592,900 53
Syosset Campus Estates 1 $1,448,888 25
Syosset Clearview 1 $1,088,000 304
Syosset Clearview Village 1 $1,299,999 5
Syosset Eagle Chase 1 $1,180,000 18
Syosset Hidden Ridge 3 $1,165,000 122
Syosset Hunters Run 1 $2,750,000 191
Syosset Hunting Hills 1 $1,699,000 101
Syosset North Syosset 1 $1,599,000 3
Syosset Parkway Village 1 $1,188,000 40
Syosset Rolling Hills 1 $3,199,000 67
Syosset South Grove 1 $1,599,000 71
Syosset Swan Lake 1 $2,999,999 13
Syosset The Gates 1 $2,599,000 1
Syosset The Gates Of Woodbury 1 $2,200,000 17
Syosset The Woodlands 2 $824,444 37
Syosset Windemere 1 $2,499,999 23
Syosset Woodbury Estates 1 $1,875,000 17
Syosset Woodbury Greens 3 $1,358,629 83
Syosset Woodbury Knolls 1 $1,479,000 60
Syosset Woodbury Village 1 $749,000 234
Syosset Woodland Pond 1 $975,000 11
Syosset Woodlands 1 $879,000 81

Login to My Homefinder

Pixel