Syosset, NY Real Estate Subdivision Directory

Are you considering moving to a certain Syosset, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Syosset Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Syosset Camelot Section 2 1 $2,499,999 149
Syosset Campus Estates 2 $1,438,444 74
Syosset Clearview Village 2 $1,139,500 40
Syosset Eagle Chase 1 $1,180,000 114
Syosset Hidden Ridge 3 $1,122,333 218
Syosset Hidden Ridge Condo 1 $830,000 38
Syosset Hunting Hill 1 $4,200,000 94
Syosset Hunting Hills 1 $1,699,000 197
Syosset Locust Grove 1 $959,000 43
Syosset North Syosset 1 $2,688,000 50
Syosset Oyster Bay Estates 1 $2,749,888 44
Syosset Rolling Hills 1 1 $2,599,999 63
Syosset Sagamore @ Mill Pond 1 $2,688,000 2
Syosset Sterling Ridge 1 $1,525,000 38
Syosset Stone Hill 1 $3,650,000 52
Syosset Stone Hill Muttontown 1 $5,750,000 43
Syosset Swan Lake 1 $2,548,000 109
Syosset Syosset Woods 1 $1,125,000 5
Syosset The Gates Of Woodbury 1 $2,200,000 113
Syosset The Woodlands 3 $935,296 86
Syosset Windemere 1 $2,390,000 35
Syosset Woodbury Greens 1 $1,488,878 212
Syosset Woodbury Village 2 $723,500 65
Syosset Woodland Pond 1 $799,999 6

Login to My Homefinder